Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Apoe | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK010261.1 | - | 2 - 3 | 111 | 79 | |
AK131624.1 | - | 2 - 3 | 111 | 79 | ||
AK134921.1 | - | 2 - 3 | 111 | 79 | ||
AK148747.1 | - | 2 - 3 | 111 | 79 | ||
AK149111.1 | - | 2 - 3 | 113 | 79 | ||
AK149568.1 | - | 2 - 3 | 93 | 79 | ||
AK150834.1 | - | 2 - 3 | 113 | 79 | ||
AK159105.1 | - | 2 - 3 | 111 | 79 | ||
AK159424.1 | - | 2 - 3 | 113 | 79 | ||
AK159517.1 | - | 2 - 3 | 111 | 79 | ||
BC028816.1 | - | 2 - 3 | 90 | 5136415 | 79 | |
BC044785.1 | - | 1 - 2 | 82 | 79 | ||
BC083351.1 | - | 1 - 2 | 80 | 6818357 | 79 | |
BY313639.1 | - | 2 - 3 | 244 | 79 | ||
BY772289.1 | - | 2 - 3 | 225 | 79 | ||
CT010212.1 | - | 1 - 2 | 45 | 79 | ||
CT010356.1 | - | 1 - 2 | 45 | 79 | ||
DN173921.1 | - | 1 - 2 | 213 | 79 | ||
M12414.1 | - | 1 - 2 | 45 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |