Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tspo | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009775.4 | NP_033905.3 | 1 - 2 | 63 | 76 | |
GenBank mRNA | AK149743.1 | - | 1 - 2 | 38 | 76 | |
AK151421.1 | - | 1 - 2 | 37 | 76 | ||
AK151569.1 | - | 1 - 2 | 44 | 76 | ||
AK151824.1 | - | 1 - 2 | 44 | 76 | ||
AK152860.1 | - | 1 - 2 | 37 | 76 | ||
AK153159.1 | - | 1 - 2 | 37 | 76 | ||
AK153273.1 | - | 1 - 2 | 47 | 76 | ||
AK156489.1 | - | 1 - 2 | 38 | 76 | ||
AK165450.1 | - | 1 - 2 | 37 | 76 | ||
AK165822.1 | - | 1 - 2 | 44 | 76 | ||
AK166125.1 | - | 1 - 2 | 44 | 76 | ||
AK172384.1 | - | 1 - 2 | 38 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |