Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hdac10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199198.2 | NP_954668.2 | 2 - 3 | 449 | 86 | |
NR_028447.1 | 2 - 3 | 449 | 86 | |||
NR_028448.1 | 2 - 3 | 449 | 86 | |||
NR_028449.1 | 2 - 3 | 449 | 86 | |||
GenBank mRNA | AK040235.1 | - | 2 - 3 | 401 | 86 | |
AK045028.1 | - | 2 - 3 | 430 | 86 | ||
AK154045.1 | - | 2 - 3 | 413 | 86 | ||
BC013700.1 | - | 2 - 3 | 402 | 86 | ||
BC064018.1 | - | 2 - 3 | 376 | 3980699 | 86 | |
BU706947.1 | - | 2 - 3 | 190 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |