Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Thoc6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001008425.1 | NP_001008425.1 | 2 - 3 | 372 | 75 | |
GenBank mRNA | AK089746.1 | - | 2 - 3 | 445 | 75 | |
BC085131.1 | - | 2 - 3 | 372 | 5715435 | 75 | |
BC089551.1 | - | 3 - 4 | 372 | 30303151 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |