Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rgs6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001282061.1 | NP_001268990.1 | 9 - 10 | 697 | 78 | |
NM_015812.3 | NP_056627.1 | 9 - 10 | 979 | 78 | ||
GenBank mRNA | AF061933.1 | - | 6 - 7 | 424 | 78 | |
AK052527.1 | - | 9 - 10 | 980 | 78 | ||
AK053087.1 | - | 9 - 10 | 698 | 78 | ||
AK139323.1 | - | 9 - 10 | 1094 | 78 | ||
BC038616.1 | - | 7 - 8 | 524 | 78 | ||
BC125029.1 | - | 9 - 10 | 683 | 40062355 | 78 | |
BC125030.1 | - | 9 - 10 | 683 | 40062356 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |