Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Decr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011933.2 | NP_036063.1 | 5 - 6 | 584 | 79 | |
GenBank mRNA | AF155575.1 | - | 5 - 6 | 584 | 79 | |
AK137212.1 | - | 5 - 6 | 515 | 79 | ||
AK149270.1 | - | 5 - 6 | 709 | 79 | ||
BC021865.1 | - | 5 - 6 | 556 | 5123899 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |