Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Syt14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001301370.1 | NP_001288299.1 | 5 - 6 | 853 | 112 | |
NM_181546.3 | NP_853524.1 | 5 - 6 | 853 | 112 | ||
GenBank mRNA | AB102947.1 | - | 5 - 6 | 776 | 112 | |
BC141262.1 | - | 5 - 6 | 795 | 9055874 | 112 | |
BC145602.1 | - | 5 - 6 | 795 | 9054168 | 112 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |