Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Unc5c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001293561.1 | NP_001280490.1 | 11 - 12 | 1941 | 136 | |
NM_009472.4 | NP_033498.1 | 10 - 11 | 1884 | 136 | ||
GenBank mRNA | AK031655.1 | - | 11 - 12 | 1908 | 136 | |
AK141181.1 | - | 11 - 12 | 1907 | 136 | ||
AK142411.1 | - | 11 - 12 | 1907 | 136 | ||
AK142974.1 | - | 11 - 12 | 1835 | 136 | ||
AK164239.1 | - | 10 - 11 | 1685 | 136 | ||
BC115772.1 | - | 11 - 12 | 1931 | 40085998 | 136 | |
U72634.1 | - | 10 - 11 | 1884 | 136 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |