Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pkn2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178654.4 | NP_848769.2 | 15 - 16 | 2448 | 79 | |
GenBank mRNA | AK046248.1 | - | 15 - 16 | 2365 | 79 | |
AK054281.1 | - | 1 - 2 | 52 | 79 | ||
AK083425.1 | - | 10 - 11 | 1246 | 79 | ||
AK133298.1 | - | 15 - 16 | 2437 | 79 | ||
AK171092.1 | - | 15 - 16 | 2379 | 79 | ||
BC052073.1 | - | 16 - 17 | 2371 | 6400440 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |