Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Whamm | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001004185.3 | NP_001004185.3 | 5 - 6 | 1280 | 68 | |
GenBank mRNA | AK080911.1 | - | 6 - 7 | 1013 | 68 | |
AK140311.1 | - | 5 - 6 | 1290 | 68 | ||
AK162084.1 | - | 7 - 8 | 1285 | 68 | ||
AK220273.1 | - | 5 - 6 | 1280 | 68 | ||
BC042749.2 | - | 6 - 7 | 1115 | 5322109 | 68 | |
BC050804.1 | - | 5 - 6 | 743 | 6771347 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |