Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Asxl2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270988.1 | NP_001257917.1 | 3 - 4 | 553 | 66 | |
NM_172421.5 | NP_766009.2 | 3 - 4 | 553 | 66 | ||
GenBank mRNA | AK080679.1 | - | 3 - 4 | 527 | 66 | |
AK148015.1 | - | 3 - 4 | 557 | 66 | ||
BC141140.1 | - | 3 - 4 | 387 | 9055752 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |