Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Egf | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010113.3 | NP_034243.2 | 18 - 19 | 3108 | 94 | |
GenBank mRNA | AK085707.1 | - | 18 - 19 | 2675 | 94 | |
AK136439.1 | - | 13 - 14 | 1701 | 94 | ||
AK142666.1 | - | 18 - 19 | 2804 | 94 | ||
BC017681.1 | - | 19 - 20 | 3045 | 4221592 | 94 | |
BC060741.1 | - | 18 - 19 | 3093 | 4164289 | 94 | |
BC092277.1 | - | 18 - 19 | 3093 | 4240429 | 94 | |
J00380.1 | - | 18 - 19 | 3103 | 94 | ||
V00741.1 | - | 18 - 19 | 3059 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |