Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sv2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109753.1 | NP_001103223.1 | 10 - 11 | 2073 | 76 | |
NM_153579.4 | NP_705807.2 | 10 - 11 | 2280 | 76 | ||
GenBank mRNA | AK029736.1 | - | 11 - 12 | 2105 | 76 | |
AK043830.1 | - | 10 - 11 | 2000 | 76 | ||
AK122359.1 | - | 9 - 10 | 1225 | 76 | ||
AK139478.1 | - | 10 - 11 | 1975 | 76 | ||
AK140104.1 | - | 10 - 11 | 1993 | 76 | ||
AK147261.1 | - | 10 - 11 | 2067 | 76 | ||
AK159028.1 | - | 10 - 11 | 1978 | 76 | ||
BC060224.1 | - | 9 - 10 | 1664 | 30356990 | 76 | |
BC079568.1 | - | 10 - 11 | 2280 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |