Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Phf11d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199015.4 | NP_950180.3 | 1 - 2 | 128 | 72 | |
GenBank mRNA | AK156583.1 | - | 1 - 2 | 109 | 72 | |
BC030186.1 | - | 1 - 2 | 129 | 5067268 | 72 | |
BC110663.1 | - | 1 - 2 | 85 | 72 | ||
BC145673.1 | - | 1 - 2 | 48 | 40130976 | 72 | |
BG083212.2 | - | 1 - 2 | 128 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |