Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gm4151 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK080112.1 | - | 1 - 2 | 90 | 108 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | GATA binding protein 4 | Gata4 | Gata-4 | -46.0kb | Anti-sense | Chr. 14 - 63198915 - 63271714 on NCBI Build GRCm38 |
Downstream | B lymphoid kinase | Blk | 54.5kb | Anti-sense | Chr. 14 - 63372831 - 63417187 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |