Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dhrs1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026819.3 | NP_081095.2 | 6 - 7 | 925 | 69 | |
GenBank mRNA | AK003958.1 | - | 6 - 7 | 815 | 69 | |
AK146317.1 | - | 6 - 7 | 872 | 69 | ||
AK159964.1 | - | 6 - 7 | 847 | 69 | ||
AK168115.1 | - | 6 - 7 | 872 | 69 | ||
AK168147.1 | - | 6 - 7 | 872 | 69 | ||
BC003930.1 | - | 6 - 7 | 856 | 3485584 | 69 | |
BC023825.1 | - | 5 - 6 | 1966 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |