Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pomc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008895.4 | NP_032921.1 | 1 - 2 | 101 | 60 | |
GenBank mRNA | AK017492.1 | - | 1 - 2 | 97 | 60 | |
AK133592.1 | - | 1 - 2 | 96 | 60 | ||
AK133646.1 | - | 1 - 2 | 96 | 60 | ||
AK133740.1 | - | 1 - 2 | 95 | 60 | ||
AK133776.1 | - | 1 - 2 | 97 | 60 | ||
AK133800.1 | - | 1 - 2 | 97 | 60 | ||
BC061215.1 | - | 1 - 2 | 95 | 30253829 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |