Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nod1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001171007.1 | NP_001164478.1 | 4 - 5 | 2415 | 59 | |
NM_172729.3 | NP_766317.1 | 4 - 5 | 2666 | 59 | ||
GenBank mRNA | AK082663.1 | - | 1 - 2 | 1461 | 59 | |
AK089662.1 | - | 4 - 5 | 2416 | 59 | ||
AK137585.1 | - | 4 - 5 | 2671 | 59 | ||
AY160222.1 | - | 3 - 4 | 2201 | 59 | ||
BC042670.1 | - | 4 - 5 | 2493 | 3597911 | 59 | |
BC043670.1 | - | 1 - 2 | 1383 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |