Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adamtsl2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_029981.1 | NP_084257.1 | 9 - 10 | 1133 | 103 | |
GenBank mRNA | AB096928.1 | - | 9 - 10 | 1133 | 103 | |
AK156991.1 | - | 9 - 10 | 1136 | 103 | ||
BC128568.1 | - | 9 - 10 | 1085 | 40097415 | 103 | |
BC129984.1 | - | 9 - 10 | 1085 | 40097418 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |