Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fmn1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001285458.1 | NP_001272387.1 | 15 - 16 | 4090 | 91 | |
NM_001285459.1 | NP_001272388.1 | 15 - 16 | 3714 | 91 | ||
NM_001287817.1 | NP_001274746.1 | 3 - 4 | 1594 | 91 | ||
NM_001287818.1 | NP_001274747.1 | 4 - 5 | 334 | 91 | ||
NM_010230.2 | NP_034360.2 | 18 - 19 | 4492 | 91 | ||
GenBank mRNA | AK076603.1 | - | 3 - 4 | 1580 | 91 | |
AV256854.2 | - | 1 - 2 | 141 | 91 | ||
BC138036.1 | - | 14 - 15 | 3996 | 8861055 | 91 | |
BC171945.1 | - | 14 - 15 | 3990 | 9054231 | 91 | |
CN832512.1 | - | 1 - 2 | 84 | 91 | ||
X53599.1 | - | 18 - 19 | 4452 | 91 | ||
X62379.1 | - | 15 - 16 | 3720 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |