Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Zer1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290503.1 | NP_001277432.1 | 10 - 11 | 2030 | 74 | |
NM_178694.4 | NP_848809.2 | 10 - 11 | 2069 | 74 | ||
GenBank mRNA | AK155401.1 | - | 10 - 11 | 1977 | 74 | |
BC048924.1 | - | 10 - 11 | 1912 | 6312691 | 74 | |
BC057021.1 | - | 10 - 11 | 1974 | 6825937 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |