Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Zer1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290503.1 | NP_001277432.1 | 6 - 7 | 1449 | 86 | |
NM_178694.4 | NP_848809.2 | 6 - 7 | 1488 | 86 | ||
GenBank mRNA | AK029290.1 | - | 6 - 7 | 1423 | 86 | |
AK032318.1 | - | 5 - 6 | 1095 | 86 | ||
AK035712.1 | - | 2 - 3 | 2270 | 86 | ||
AK048853.1 | - | 6 - 7 | 1344 | 86 | ||
AK081355.1 | - | 6 - 7 | 1326 | 86 | ||
AK087046.1 | - | 6 - 7 | 1322 | 86 | ||
AK155401.1 | - | 6 - 7 | 1396 | 86 | ||
BC048924.1 | - | 6 - 7 | 1331 | 6312691 | 86 | |
BC057021.1 | - | 6 - 7 | 1393 | 6825937 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |