Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Bfsp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001291061.1 | NP_001277990.1 | 2 - 3 | 655 | 70 | |
NM_009751.2 | NP_033881.2 | 2 - 3 | 655 | 70 | ||
GenBank mRNA | AB003147.1 | - | 2 - 3 | 425 | 70 | |
AK053766.1 | - | 2 - 3 | 426 | 70 | ||
AK143180.1 | - | 2 - 3 | 426 | 70 | ||
BC057580.1 | - | 2 - 3 | 655 | 6412634 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |