Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nipa2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001256130.1 | NP_001243059.1 | 2 - 3 | 418 | 162 | |
NM_001256132.1 | NP_001243061.1 | 2 - 3 | 222 | 162 | ||
GenBank mRNA | AB041581.1 | - | 2 - 3 | 355 | 162 | |
AK008106.1 | - | 2 - 3 | 404 | 162 | ||
AK012859.1 | - | 2 - 3 | 356 | 162 | ||
AK031255.1 | - | 2 - 3 | 383 | 162 | ||
AK041427.1 | - | 2 - 3 | 419 | 162 | ||
AK076051.1 | - | 2 - 3 | 375 | 162 | ||
AK076184.1 | - | 2 - 3 | 358 | 162 | ||
AK154755.1 | - | 2 - 3 | 376 | 162 | ||
AK183552.1 | - | 1 - 2 | 129 | 162 | ||
BC038499.1 | - | 2 - 3 | 360 | 4482150 | 162 |
Set Membership: |
![]() ![]() ![]() ![]() |