Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abi1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001077190.2 | NP_001070658.1 | 1 - 2 | 291 | 141 | |
NM_001077192.2 | NP_001070660.1 | 1 - 2 | 291 | 141 | ||
NM_001077193.2 | NP_001070661.1 | 1 - 2 | 291 | 141 | ||
NM_007380.3 | NP_031406.2 | 1 - 2 | 291 | 141 | ||
NM_145994.2 | NP_666106.1 | 1 - 2 | 291 | 141 | ||
GenBank mRNA | AF420251.1 | - | 1 - 2 | 227 | 141 | |
AK034476.1 | - | 1 - 2 | 173 | 141 | ||
AK151026.1 | - | 1 - 2 | 199 | 141 | ||
AK152061.1 | - | 1 - 2 | 155 | 141 | ||
AK152184.1 | - | 1 - 2 | 155 | 141 | ||
AK153130.1 | - | 1 - 2 | 199 | 141 | ||
AK164040.1 | - | 1 - 2 | 207 | 141 | ||
AK165924.1 | - | 1 - 2 | 264 | 141 | ||
AK167328.1 | - | 1 - 2 | 250 | 141 | ||
AK167568.1 | - | 1 - 2 | 246 | 141 | ||
AK167744.1 | - | 1 - 2 | 238 | 141 | ||
AY033645.1 | - | 1 - 2 | 135 | 141 | ||
BC004657.1 | - | 1 - 2 | 242 | 3498068 | 141 | |
BC079642.1 | - | 1 - 2 | 197 | 6816252 | 141 | |
BY278454.1 | - | 1 - 2 | 291 | 141 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |