Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fpgs | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010236.2 | NP_034366.2 | 5 - 6 | 550 | 86 | |
GenBank mRNA | AK041952.1 | - | 5 - 6 | 510 | 86 | |
AK157040.1 | - | 5 - 6 | 511 | 86 | ||
BC005484.1 | - | 5 - 6 | 493 | 3485401 | 86 | |
CA558410.1 | - | 5 - 6 | 403 | 86 | ||
CF749232.1 | - | 2 - 3 | 149 | 86 | ||
U32197.1 | - | 5 - 6 | 507 | 86 | ||
U33557.1 | - | 5 - 6 | 527 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |