Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ptgds | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008963.2 | NP_032989.2 | 3 - 4 | 408 | 59 | |
GenBank mRNA | AB006361.1 | - | 3 - 4 | 391 | 59 | |
AK002382.1 | - | 2 - 3 | 233 | 59 | ||
AK131859.1 | - | 3 - 4 | 408 | 59 | ||
BC038083.1 | - | 2 - 3 | 484 | 4481308 | 59 | |
BC043015.1 | - | 3 - 4 | 394 | 5683706 | 59 | |
X89222.1 | - | 3 - 4 | 379 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |