Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cep170b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024602.3 | NP_001019773.2 | 8 - 9 | 1294 | 56 | |
GenBank mRNA | AK122236.1 | - | 9 - 10 | 1223 | 56 | |
AK147410.1 | - | 8 - 9 | 1235 | 56 | ||
AK147612.1 | - | 6 - 7 | 899 | 56 | ||
BC141174.1 | - | 7 - 8 | 1094 | 9055786 | 56 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |