Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cap2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026056.4 | NP_080332.1 | 7 - 8 | 946 | 59 | |
GenBank mRNA | AK010235.1 | - | 7 - 8 | 693 | 59 | |
AK013331.1 | - | 7 - 8 | 703 | 59 | ||
AK014979.1 | - | 3 - 4 | 342 | 59 | ||
AK033071.1 | - | 7 - 8 | 702 | 59 | ||
AK035556.1 | - | 7 - 8 | 947 | 59 | ||
AK047701.1 | - | 5 - 6 | 513 | 59 | ||
AK076737.1 | - | 3 - 4 | 366 | 59 | ||
BC050752.1 | - | 7 - 8 | 707 | 6533812 | 59 | |
BC057937.1 | - | 7 - 8 | 761 | 5325599 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |