Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Xirp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024618.2 | NP_001019789.1 | 4 - 5 | 532 | 124 | |
NM_001083919.1 | NP_001077388.1 | 4 - 5 | 532 | 124 | ||
GenBank mRNA | AK040786.1 | - | 4 - 5 | 533 | 124 | |
AY775570.1 | - | 3 - 4 | 386 | 124 | ||
DQ011666.1 | - | 4 - 5 | 533 | 124 | ||
EF119712.1 | - | 4 - 5 | 532 | 124 | ||
EF119713.1 | - | 688 | 124 | |||
EF119714.1 | - | 736 | 124 | |||
EF119715.1 | - | 763 | 124 | |||
EF119716.1 | - | 4 - 5 | 532 | 124 | ||
EF122140.1 | - | 3 - 4 | 287 | 124 | ||
KM273012.1 | - | 974 | 124 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |