Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Timm10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013899.2 | NP_038927.2 | 1 - 2 | 125 | 72 | |
GenBank mRNA | AK008088.1 | - | 1 - 2 | 126 | 72 | |
AK013546.1 | - | 1 - 2 | 55 | 72 | ||
BC031448.1 | - | 1 - 2 | 3257567 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |