Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nek6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001159631.1 | NP_001153103.1 | 5 - 6 | 534 | 88 | |
NM_021606.3 | NP_067619.1 | 5 - 6 | 527 | 88 | ||
GenBank mRNA | AF218847.1 | - | 5 - 6 | 529 | 88 | |
AK004925.1 | - | 5 - 6 | 504 | 88 | ||
AK011519.1 | - | 5 - 6 | 513 | 88 | ||
AK018168.1 | - | 5 - 6 | 517 | 88 | ||
AK029266.1 | - | 5 - 6 | 516 | 88 | ||
AK075717.1 | - | 5 - 6 | 501 | 88 | ||
AK075836.1 | - | 5 - 6 | 513 | 88 | ||
AK086700.1 | - | 532 | 88 | |||
AK089919.1 | - | 5 - 6 | 488 | 88 | ||
AK170757.1 | - | 5 - 6 | 534 | 88 | ||
BC019524.1 | - | 5 - 6 | 596 | 4209097 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |