Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tfap2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001122948.2 | NP_001116420.1 | 4 - 5 | 1138 | 119 | |
NM_001301674.1 | NP_001288603.1 | 5 - 6 | 1117 | 119 | ||
NM_011547.4 | NP_035677.2 | 4 - 5 | 873 | 119 | ||
GenBank mRNA | AB221578.1 | - | 4 - 5 | 764 | 119 | |
AK013900.1 | - | 2 - 3 | 294 | 119 | ||
AK053704.1 | - | 4 - 5 | 1123 | 119 | ||
AK081627.1 | - | 4 - 5 | 883 | 119 | ||
AK140956.1 | - | 4 - 5 | 884 | 119 | ||
AK145772.1 | - | 4 - 5 | 828 | 119 | ||
BC007471.1 | - | 4 - 5 | 848 | 3497082 | 119 | |
BC018226.1 | - | 5 - 6 | 1116 | 3983850 | 119 | |
U17285.1 | - | 4 - 5 | 865 | 119 | ||
U17286.1 | - | 3 - 4 | 344 | 119 | ||
U17287.1 | - | 4 - 5 | 1102 | 119 | ||
U17288.1 | - | 3 - 4 | 887 | 119 | ||
X74216.1 | - | 4 - 5 | 834 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |