Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AI314180 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172381.2 | NP_759013.2 | 13 - 14 | 1563 | 64 | |
GenBank mRNA | AK038775.1 | - | 14 - 15 | 1477 | 64 | |
AK087690.1 | - | 14 - 15 | 1650 | 64 | ||
BC058684.1 | - | 13 - 14 | 1563 | 6834912 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |