Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Avl9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_030235.1 | NP_084511.1 | 4 - 5 | 590 | 88 | |
GenBank mRNA | AK020003.1 | - | 4 - 5 | 567 | 88 | |
AK083605.1 | - | 4 - 5 | 546 | 88 | ||
AK122228.1 | - | 4 - 5 | 568 | 88 | ||
AK147365.1 | - | 4 - 5 | 592 | 88 | ||
BC051177.1 | - | 4 - 5 | 572 | 88 | ||
BC117878.1 | - | 4 - 5 | 552 | 40095961 | 88 | |
BC117879.1 | - | 4 - 5 | 552 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() |