Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Capzb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037761.2 | NP_001032850.1 | 2 - 3 | 219 | 72 | |
NM_001271405.1 | NP_001258334.1 | 2 - 3 | 198 | 72 | ||
NM_001271406.1 | NP_001258335.1 | 2 - 3 | 184 | 72 | ||
NM_009798.4 | NP_033928.1 | 2 - 3 | 219 | 72 | ||
GenBank mRNA | AK153367.1 | - | 2 - 3 | 150 | 72 | |
AK153394.1 | - | 2 - 3 | 150 | 72 | ||
AK156778.1 | - | 2 - 3 | 188 | 72 | ||
AK159390.1 | - | 2 - 3 | 193 | 72 | ||
AK160082.1 | - | 2 - 3 | 194 | 72 | ||
AK162757.1 | - | 2 - 3 | 186 | 72 | ||
AK168738.1 | - | 2 - 3 | 147 | 72 | ||
BC002053.1 | - | 2 - 3 | 161 | 3590980 | 72 | |
BY124858.1 | - | 2 - 3 | 208 | 72 | ||
FJ692320.1 | - | 2 - 3 | 184 | 72 | ||
U10406.1 | - | 2 - 3 | 139 | 72 | ||
U10407.1 | - | 2 - 3 | 110 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |