Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Herc6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025992.2 | NP_080268.1 | 2 - 3 | 403 | 148 | |
GenBank mRNA | AK011047.1 | - | 2 - 3 | 290 | 148 | |
AK015214.1 | - | 446 | 148 | |||
AK017888.1 | - | 2 - 3 | 231 | 148 | ||
AK147960.1 | - | 2 - 3 | 327 | 148 | ||
AK149648.1 | - | 2 - 3 | 395 | 148 |
Set Membership: |
![]() ![]() ![]() |