Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pros1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011173.2 | NP_035303.1 | 9 - 10 | 1056 | 98 | |
GenBank mRNA | AK145501.1 | - | 9 - 10 | 1056 | 98 | |
AK163032.1 | - | 9 - 10 | 1084 | 98 | ||
BC128316.1 | - | 9 - 10 | 1018 | 40109789 | 98 | |
L27439.1 | - | 8 - 9 | 867 | 98 | ||
Z25469.1 | - | 9 - 10 | 1022 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |