Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Poglut1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001300827.1 | NP_001287756.1 | 5 - 6 | 872 | 93 | |
NM_172380.4 | NP_759012.1 | 5 - 6 | 669 | 93 | ||
GenBank mRNA | AK031608.1 | - | 5 - 6 | 608 | 93 | |
AK035948.1 | - | 5 - 6 | 617 | 93 | ||
AK036224.1 | - | 5 - 6 | 599 | 93 | ||
AK041321.1 | - | 5 - 6 | 607 | 93 | ||
AK045278.1 | - | 5 - 6 | 817 | 93 | ||
AK079886.1 | - | 5 - 6 | 638 | 93 | ||
AK167641.1 | - | 5 - 6 | 839 | 93 | ||
AK204867.1 | - | 3 - 4 | 298 | 93 | ||
BC026809.1 | - | 5 - 6 | 620 | 4205469 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |