Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Grsf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001098476.2 | NP_001091946.1 | 3 - 4 | 398 | 78 | |
NM_178700.5 | NP_848815.2 | 3 - 4 | 726 | 78 | ||
GenBank mRNA | AK044889.1 | - | 3 - 4 | 727 | 78 | |
AK045986.1 | - | 3 - 4 | 680 | 78 | ||
AK077782.1 | - | 3 - 4 | 727 | 78 | ||
AK089014.1 | - | 2 - 3 | 262 | 78 | ||
AK168385.1 | - | 3 - 4 | 369 | 78 | ||
AK168459.1 | - | 3 - 4 | 369 | 78 | ||
CK391158.1 | - | 3 - 4 | 386 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() |