Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Brd4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001286630.1 | NP_001273559.1 | 1 - 2 | 69 | 122 | |
NM_020508.4 | NP_065254.3 | 1 - 2 | 69 | 122 | ||
NM_198094.2 | NP_932762.2 | 1 - 2 | 59 | 122 | ||
GenBank mRNA | AF461395.1 | - | 1 - 2 | 45 | 122 | |
AF461396.1 | - | 1 - 2 | 45 | 122 | ||
BC138834.1 | - | 1 - 2 | 39 | 8861856 | 122 | |
BC138835.1 | - | 1 - 2 | 38 | 8861857 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |