Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Txn1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011660.3 | NP_035790.1 | 4 - 5 | 457 | 126 | |
GenBank mRNA | AK007537.1 | - | 4 - 5 | 338 | 126 | |
AK007790.1 | - | 4 - 5 | 335 | 126 | ||
BC010756.1 | - | 4 - 5 | 312 | 4216106 | 126 | |
BC094415.1 | - | 4 - 5 | 319 | 3376881 | 126 | |
X77585.1 | - | 4 - 5 | 330 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |