Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Entpd3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178676.4 | NP_848791.2 | 8 - 9 | 1186 | 67 | |
GenBank mRNA | AK032057.1 | - | 8 - 9 | 1172 | 67 | |
AK046218.1 | - | 8 - 9 | 1162 | 67 | ||
AK087561.1 | - | 8 - 9 | 1160 | 67 | ||
AK169947.1 | - | 3 - 4 | 596 | 67 | ||
AK170974.1 | - | 3 - 4 | 595 | 67 | ||
AY376710.1 | - | 8 - 9 | 1154 | 67 | ||
AY714060.1 | - | 8 - 9 | 1157 | 67 | ||
BC079871.1 | - | 8 - 9 | 1157 | 6831925 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |