Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Upf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001122829.1 | NP_001116301.1 | 6 - 7 | 1241 | 107 | |
NM_030680.2 | NP_109605.2 | 6 - 7 | 1241 | 107 | ||
GenBank mRNA | AF182947.1 | - | 7 - 8 | 1230 | 107 | |
AF322655.1 | - | 6 - 7 | 961 | 107 | ||
AK148196.1 | - | 7 - 8 | 1218 | 107 | ||
BC052149.1 | - | 6 - 7 | 1179 | 6332288 | 107 | |
BC056442.1 | - | 6 - 7 | 1241 | 5702493 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |