Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Isyna1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023627.1 | NP_076116.1 | 3 - 4 | 351 | 70 | |
GenBank mRNA | AF288525.1 | - | 3 - 4 | 351 | 70 | |
AK005029.2 | - | 3 - 4 | 329 | 70 | ||
AK079323.1 | - | 3 - 4 | 328 | 70 | ||
AK137089.1 | - | 3 - 4 | 344 | 70 | ||
BC003458.1 | - | 3 - 4 | 342 | 2648362 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |