Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cnot10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_153585.5 | NP_705813.2 | 7 - 8 | 1006 | 89 | |
GenBank mRNA | AK029103.1 | - | 7 - 8 | 881 | 89 | |
AK149944.1 | - | 7 - 8 | 839 | 89 | ||
AK157824.1 | - | 7 - 8 | 905 | 89 | ||
AK161842.1 | - | 7 - 8 | 990 | 89 | ||
AK171701.1 | - | 7 - 8 | 986 | 89 | ||
BC025554.1 | - | 7 - 8 | 867 | 5321869 | 89 | |
BC036178.1 | - | 4 - 5 | 462 | 89 | ||
BC036179.1 | - | 7 - 8 | 978 | 5059723 | 89 | |
BC039183.1 | - | 7 - 8 | 980 | 2631793 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |