Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ppia | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008907.1 | NP_032933.1 | 4 - 5 | 403 | 148 | |
GenBank mRNA | AK002236.1 | - | 4 - 5 | 406 | 148 | |
AK007981.1 | - | 4 - 5 | 408 | 148 | ||
AK010649.1 | - | 4 - 5 | 406 | 148 | ||
AK012491.1 | - | 4 - 5 | 414 | 148 | ||
AK012531.1 | - | 4 - 5 | 406 | 148 | ||
AK012541.1 | - | 4 - 5 | 401 | 147 | ||
AK012663.1 | - | 4 - 5 | 406 | 148 | ||
AK028210.1 | - | 4 - 5 | 406 | 148 | ||
AK131942.1 | - | 4 - 5 | 406 | 148 | ||
AK136788.1 | - | 4 - 5 | 406 | 148 | ||
AK151347.1 | - | 4 - 5 | 406 | 148 | ||
AK151583.1 | - | 4 - 5 | 495 | 148 | ||
AK153030.1 | - | 4 - 5 | 405 | 148 | ||
AK160631.1 | - | 4 - 5 | 406 | 148 | ||
AK160780.1 | - | 4 - 5 | 434 | 148 | ||
AK168035.1 | - | 4 - 5 | 406 | 148 | ||
AK169813.1 | - | 4 - 5 | 406 | 148 | ||
BC013713.1 | - | 4 - 5 | 395 | 149 | ||
BC063097.1 | - | 3 - 4 | 2518 | 148 | ||
BC083076.1 | - | 4 - 5 | 394 | 6442005 | 148 | |
BC087928.1 | - | 4 - 5 | 405 | 6533710 | 148 | |
BC094272.1 | - | 4 - 5 | 394 | 2645114 | 148 | |
BC094632.1 | - | 4 - 5 | 386 | 5055863 | 148 | |
BC099478.1 | - | 4 - 5 | 397 | 30843162 | 148 | |
X52803.1 | - | 4 - 5 | 403 | 148 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |