Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ypel1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001291047.1 | NP_001277976.1 | 3 - 4 | 626 | 149 | |
NM_023249.6 | NP_075738.1 | 2 - 3 | 500 | 149 | ||
GenBank mRNA | AB098740.1 | - | 1 - 2 | 112 | 149 | |
AF190624.1 | - | 2 - 3 | 416 | 149 | ||
AK005955.1 | - | 2 - 3 | 336 | 149 | ||
AK006049.1 | - | 2 - 3 | 336 | 149 | ||
AK006505.1 | - | 2 - 3 | 311 | 149 | ||
AK006858.1 | - | 2 - 3 | 388 | 149 | ||
AK011452.1 | - | 2 - 3 | 431 | 148 | ||
AK014931.1 | - | 2 - 3 | 326 | 149 | ||
AK018910.1 | - | 2 - 3 | 311 | 149 | ||
AK019819.1 | - | 2 - 3 | 331 | 149 | ||
AK076063.1 | - | 2 - 3 | 443 | 149 | ||
AK133401.1 | - | 2 - 3 | 414 | 149 | ||
AK139453.1 | - | 2 - 3 | 408 | 149 | ||
BB610926.1 | - | 3 - 4 | 539 | 149 | ||
BB649357.1 | - | 2 - 3 | 500 | 149 |
Set Membership: |
![]() ![]() ![]() ![]() |