Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cacul1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001172096.1 | NP_001165567.1 | 1 - 2 | 696 | 129 | |
NM_001172097.1 | NP_001165568.1 | 1 - 2 | 696 | 129 | ||
NM_030197.2 | NP_084473.1 | 1 - 2 | 696 | 129 | ||
GenBank mRNA | AK019216.1 | - | 1 - 2 | 630 | 129 | |
AK036606.1 | - | 1 - 2 | 580 | 129 | ||
AK147382.1 | - | 1 - 2 | 699 | 129 | ||
AK169791.1 | - | 1 - 2 | 572 | 129 | ||
AK171596.1 | - | 1 - 2 | 72 | 129 | ||
BC013270.1 | - | 1 - 2 | 243 | 129 | ||
BC026363.1 | - | 1 - 2 | 666 | 4223313 | 129 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |