Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Clec4a4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005860.2 | NP_001005860.1 | 4 - 5 | 454 | 150 | |
GenBank mRNA | AY397673.1 | - | 4 - 5 | 454 | 150 | |
BC104370.1 | - | 4 - 5 | 454 | 40049888 | 150 | |
BC104371.2 | - | 4 - 5 | 453 | 150 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |